Index of /EvidentialGene/arthropods/daphnia/daphnia_magna/Orthology/arp7bor5b
Name Last modified Size
Parent Directory 24-Nov-2014 14:11 -
arp7s10f-or1inpar-count.tab 01-Oct-2014 07:00 1k
arp7s10f-orsinpar-count.tab 01-Oct-2014 07:00 1k
arp7s10f-orthomcl-1to1n.tab 01-Oct-2014 07:00 46k
arp7s10f-orthomcl-count.tab 01-Oct-2014 06:58 892k
arp7s10f-orthomcl-gclass.tab 01-Oct-2014 06:58 1k
arp7s10f-orthomcl-gcommon.tab 01-Oct-2014 06:58 1k
arp7s10f18b-avematch.tab 01-Oct-2014 13:48 1k
arp7s10f18b-avematcharp.tab 01-Oct-2014 14:21 1k
arp7s10f_genes.ugp.txt.gz 01-Oct-2014 06:59 5.6M
arp7s10f_genes.ugp.xml.gz 09-Oct-2014 20:54 6.1M
arp7s10f_genes.ugp_brief.txt.gz 01-Oct-2014 06:59 976k
arp7s10f_omclgn.consensus_def.txt 01-Oct-2014 06:59 2.2M
arp7s10f_omclgn.tab 01-Oct-2014 06:54 6.0M
arp7s10f_omclgn2sum.tab 01-Oct-2014 06:58 14.3M
arp7s10f_omsubgrp1.list 01-Oct-2014 07:00 329k
arp7s10f_omsubgrp1.names 01-Oct-2014 07:00 203k
dmagset7fin9.orpar.tab 01-Oct-2014 14:38 15.5M
omclevgrunarp7c.sh 30-Sep-2014 23:09 2k
|