Index of /EvidentialGene/daphnia/Daphnia_species_genomes23a/gdata
Name Last modified Size Description
Parent Directory 12-Jun-2023 21:41 -
damagna21ni7ncbi.fa.gz 13-Jan-2022 21:31 54.7M
damagna21ni7ncbi.facount 13-Jan-2022 21:32 17k
damagna21nsk8mo5chr.fa.gz 09-Jan-2022 20:36 72.5M
damagna21nsk8mo5chr.facount 10-Jan-2022 15:29 1k
damagna23bham.fa.gz 24-Feb-2023 21:10 42.5M
damagna23bham.facount 24-Feb-2023 21:11 4k
damagna23nan4chr7v.fa.gz 05-May-2023 14:35 67.0M
damagna23nan4chr7v.facount 05-May-2023 14:36 2k
dapulex19pa42b.fa.gz 20-Jun-2020 14:09 66.3M
dapulex19pa42b.facount 20-Jun-2020 14:10 32k
dapulex19pa42b.idtab 20-Jun-2020 14:09 23k
dapulex22ncbi.fa.gz 11-Mar-2023 21:15 47.4M
dapulex22ncbi.facount 11-Mar-2023 21:16 1k
dapulex23p_chr.fa.gz 02-Apr-2023 15:10 69.4M
dapulex23p_chr.facount 02-Apr-2023 19:32 1k
dapulex23pchr.fa.gz 02-Apr-2023 15:10 69.4M
dapulex23pchr.facount 02-Apr-2023 19:32 1k
dapulic23ncbi.fa.gz 09-Mar-2023 13:16 61.1M
dapulic23ncbi.facount 09-Mar-2023 13:18 9k
|