Index of /EvidentialGene/daphnia/Daphnia_species_genomes23a/genes
Name Last modified Size Description
Parent Directory 12-Jun-2023 21:41 -
damagna14evg9b_cds.fa 12-Oct-2014 17:10 48.8M
damagna14evg9b_cds.idclass 18-Dec-2021 15:50 660k
damagna14evg9b_cds.nametab 05-Aug-2021 20:49 2.8M
damagna14evg9b_cds_dna3dupx.ids 13-Mar-2023 15:35 54k
damagna14evg9b_cds_dna3uniq.ids 13-Mar-2023 15:35 272k
damagna14evg9b_cds_dna3zero.ids 13-Mar-2023 14:39 52k
dapulex17evgt1m_cds.aa.gz 25-Feb-2021 15:02 10.1M
dapulex17evgt1m_cds.fa 08-Aug-2020 07:54 46.6M
dapulex17evgt1m_cds.fa.qual 26-May-2021 22:22 3.7M
dapulex17evgt1m_cds.idclass 02-Feb-2021 22:55 746k
dapulex17evgt1m_cds.nametab 19-Jul-2021 22:52 2.6M
|