Index of /EvidentialGene/plants/arabidopsis/evigene2017_arabidopsis/illumina_asm
Name Last modified Size
Parent Directory 22-May-2017 20:28 -
tidbarab6roo3dno1s.cds.qual.gz 16-Feb-2017 00:03 24.3M
tidbarab6roo3dno1s.mrna.gff.gz 29-Apr-2017 15:26 241M
tidbarab6roo3dno1s.mrna.gz 31-Jan-2017 14:12 619M
tidbarab6roo3dno1s.mrna.map.table.gz 29-Apr-2017 15:08 14.1M
trin7arab6roo3dnta.cds.qual.gz 15-Feb-2017 23:15 10.4M
trin7arab6roo3dnta.mrna.gff.gz 29-Apr-2017 15:26 107M
trin7arab6roo3dnta.mrna.gz 15-Feb-2017 01:21 225M
trin7arab6roo3dnta.mrna.map.table.gz 29-Apr-2017 15:10 8.9M
trsoaparab6roo3dn4m.cds.qual.gz 19-Feb-2017 14:25 3.6M
trsoaparab6roo3dn4m.mrna.gff.gz 29-Apr-2017 14:53 38.4M
trsoaparab6roo3dn4m.mrna.gz 17-Feb-2017 13:44 75.1M
trsoaparab6roo3dn4m.mrna.map.table.gz 29-Apr-2017 14:39 4.0M
velvarab6roo3dntr6ak.cds.qual.gz 15-Feb-2017 23:41 16.0M
velvarab6roo3dntr6ak.mrna.gz 10-Feb-2017 07:29 347M
velvarab6roo3dntr6ak.nrtr.ids 02-May-2017 07:27 9.5M
velvarab6roo3dntr6ak_nr.mrna.gff.gz 02-May-2017 07:45 66.7M
velvarab6roo3dntr6ak_nr.mrna.map.table.gz 29-Apr-2017 14:47 5.8M
|