Index of /EvidentialGene/plants/cacao/orthomcl
Name Last modified Size
Parent Directory 24-Oct-2022 23:07 -
cacao_omcl9u.readme.txt 17-Nov-2011 14:15 3k
cacao_plant9_genefam_venn.pdf 17-Nov-2011 14:12 212k
cacao_plant9omcl-tree.pdf 13-Nov-2011 14:05 1k
colrgene/ 21-Sep-2012 18:27 -
dist/ 13-Nov-2011 15:03 -
genegroupvenn/ 17-Nov-2011 14:12 -
idlists/ 17-Nov-2011 13:02 -
info 17-Nov-2011 13:10 1k
names/ 09-Nov-2011 15:57 -
omcl9u_Nov_12/ 17-Nov-2011 13:09 -
omcl_chistat.R 17-Nov-2011 00:15 29k
omclr_111108/ 17-Nov-2011 13:06 -
overgroups/ 16-Oct-2025 12:59 -
phylo/ 25-Mar-2019 14:29 -
plant9-cacao-teistrue.ids 24-Mar-2012 12:27 37k
plant9-cacao-teistrue.ugp_brief.txt 24-Mar-2012 12:29 3k
plant9-cacao-telikely.attr 17-Nov-2011 13:45 216k
plant9-cacao-telikely.ids 16-Nov-2011 22:27 43k
plant9-orthomcl-count.tab 12-Nov-2011 21:15 794k
plant9-orthomcl-count_notecacao.tab 24-Mar-2012 16:11 789k
plant9-orthomcl-count_tecacao.tab 24-Mar-2012 16:11 5k
plant9-orthomcl-gclass.tab 25-Mar-2012 16:26 2k
plant9-orthomcl-gclass1111.tab 21-Nov-2011 12:06 2k
plant9_genes.ugp.txt 12-Nov-2011 21:11 39.6M
plant9_genes.ugp_arath.txt 12-Nov-2011 21:13 5.6M
plant9_genes.ugp_brief.txt 03-Dec-2011 20:35 5.9M
plant9_omcl11.clusters.tab 13-Nov-2011 16:24 32k
plant9_omcl11.newick4 13-Nov-2011 16:02 5.1M
plant9_omcl11.newick4a 13-Nov-2011 16:10 1.9M
plant9_omclgn.consensus_def.txt 16-Nov-2011 23:18 2.1M
plant9_omclgn.tab 12-Nov-2011 21:06 6.4M
plant9_omclgn2sum.tab 12-Nov-2011 21:10 16.4M
plant9_omclgns2.tabs1 12-Nov-2011 22:44 180M
plant9must1108r_mcl.bpo.gz 12-Nov-2011 17:08 329k
plant9must1108r_mcl.gg.gz 12-Nov-2011 17:08 1.0M
plant9u_mcl.bpo.gz 12-Nov-2011 17:57 382M
plant9u_mcl.gg.gz 12-Nov-2011 18:05 932k
|