Index of /EvidentialGene/plants/cacao/rnas/bams/bams7count
Name Last modified Size
Parent Directory 25-Oct-2013 12:23 -
cgb_ca10_1-mars11s8p.bam.count 01-Sep-2011 23:07 16k
cgb_ca1_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca2_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca3_1-mars11s8p.bam.count 01-Sep-2011 23:14 16k
cgb_ca4_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca5_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca6_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca7_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca8_1.bam.count 01-Sep-2011 23:07 16k
cgb_ca9_1.bam.count 01-Sep-2011 23:07 16k
ncgr090511_1_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090511_2_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090609_1_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090609_2_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090609_3_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090609_4_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090609_6_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_2_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_3_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_4_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_6_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_7_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090714_8_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090728_7_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090728_8_1-mars11s8p.bam.count 01-Sep-2011 23:06 16k
ncgr090922_7_1-mars11s8p.bam.count 01-Sep-2011 23:00 16k
ncgr090922_8_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_1_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_2_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_3_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_4_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_6_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_7_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr090929_8_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr091005_1_1-mars11s8p.bam.count 01-Sep-2011 23:00 16k
ncgr091005_2_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr091005_3_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr091005_4_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
ncgr091005_6_1-mars11s8p.bam.count 01-Sep-2011 23:01 16k
|