Index of /arthropods/orthologs/FISH12/fish11_proteins
Name Last modified Size Description
Parent Directory 04-Jul-2015 14:05 -
catfish1all4.aa.gz 08-Jul-2013 17:11 29.9M
catfish1all4.aa.qual 08-Jul-2013 17:53 6.1M
catfish1all4.names 09-Oct-2013 00:43 7.7M
humanup50.aa.gz 09-Jul-2013 16:16 10.4M
humanup50.aa.qual 27-Aug-2013 23:44 1.4M
humanup50.names 09-Oct-2013 00:43 3.1M
mayzebr.aa.gz 22-Jul-2013 14:55 9.9M
mayzebr.aa.qual 22-Jul-2013 14:56 1.4M
mayzebr.names 09-Oct-2013 00:43 2.6M
medaka.aa.gz 22-Jun-2012 21:51 7.0M
medaka.aa.qual 27-Aug-2013 23:44 990k
medaka.names 09-Oct-2013 00:43 1.1M
platyfish.aa.gz 08-Jul-2013 17:08 7.4M
platyfish.aa.qual 08-Jul-2013 17:53 882k
platyfish.gidtab 08-Oct-2013 22:07 958k
platyfish.names 09-Oct-2013 00:43 1.0M
protmbest7b.aa.qual 29-Aug-2013 13:46 1.9M
spotgar.aa.gz 08-Jul-2013 17:09 5.4M
spotgar.aa.qual 08-Jul-2013 17:53 1.7M
stickleback.aa.gz 22-Jun-2012 21:52 7.7M
stickleback.aa.qual 27-Aug-2013 23:44 1.2M
stickleback.names 09-Oct-2013 00:43 1.4M
tetraodon.aa.gz 23-Jun-2012 14:44 7.1M
tetraodon.names 09-Oct-2013 00:43 1.3M
tilapia.aa.gz 22-Jun-2012 21:51 8.7M
tilapia.aa.qual 27-Aug-2013 23:44 1.1M
tilapia.names 09-Oct-2013 00:43 1.2M
zebrafish2.aa.gz 09-Jul-2013 16:55 10.3M
zebrafish2.aa.qual 08-Jul-2013 17:53 1.6M
zebrafish2.gidtab 08-Oct-2013 22:07 1.8M
zebrafish2.names 09-Oct-2013 00:43 2.3M
Developed at the
Genome Informatics Lab
of Indiana University Biology
Department