Index of /arthropods/orthologs/FISH12/fish12_omcl
Name Last modified Size Description
Parent Directory 11-Dec-2017 13:35 -
fish12a-avematchfish.tab 20-Mar-2014 17:16 2k
fish12a-kfish2.blastall4.gz 20-Mar-2014 13:48 30.7M
fish12a-or1inpar-count.ptab 20-Mar-2014 20:25 1k
fish12a-or1inpar-count.tab 20-Mar-2014 14:39 1k
fish12a-orsinpar-count.ptab 20-Mar-2014 21:24 1k
fish12a-orsinpar-count.tab 20-Mar-2014 14:38 1k
fish12a-orthomcl-1to1n.tab 23-Mar-2014 16:34 307k
fish12a-orthomcl-count.tab 20-Mar-2014 14:36 870k
fish12a-orthomcl-gclass.tab 20-Mar-2014 14:36 1k
fish12a-orthomcl-gcommon.tab 20-Mar-2014 14:36 1k
fish12a_genes.aa.gz 21-Mar-2014 16:09 109M
fish12a_genes.ugp.txt.gz 21-Mar-2014 15:49 7.0M
fish12a_genes.ugp.xml.gz 21-Mar-2014 15:46 7.5M
fish12a_genes.ugp_brief.txt 21-Mar-2014 15:49 6.5M
fish12a_omclgn.consensus_def.txt 21-Mar-2014 15:29 2.1M
fish12a_omclgn.tab 20-Mar-2014 14:32 9.5M
fish12a_omclgn2sum.tab 20-Mar-2014 14:36 21.5M
fish12a_omclgns2.tab.gz 20-Mar-2014 14:36 94.6M
fish12a_omsubgrp1.list 21-Mar-2014 15:30 2.2M
fish12a_omsubgrp1.names 21-Mar-2014 15:31 1.3M
omclevgrun.sh 20-Mar-2014 05:09 2k
runline 20-Mar-2014 05:12 1k
Developed at the
Genome Informatics Lab
of Indiana University Biology
Department