Index of /arthropods/summaries/genestruc
Name Last modified Size Description
Parent Directory 05-Dec-2009 19:44 -
arp-genestruct2010tab.pdf 05-Feb-2010 16:32 57k
arthropod-genestruc-0907.txt 25-Sep-2009 20:19 15k
arthropod-genestruc-note.txt 25-Aug-2009 19:02 3k
arthropod-genestruc-table-dgg0901.rtf 09-Jun-2009 00:08 49k
arthropod-genestruc-table-dgg0907.rtf 09-Jul-2009 13:58 50k
arthropod-genestruc-table-dgg0911.rtf 29-Nov-2009 13:29 62k
arthropod-genestruc-table-dgg0912.rtf 04-Dec-2009 16:49 67k
arthropod-genestruc-tabshort-dgg0906.pdf 09-Jun-2009 13:11 87k
arthropod-genestruc-tabshort-dgg0906.rtf 09-Jun-2009 13:11 36k
dpx-arp-introns-100aa.txt 18-Jan-2010 16:03 2k
eukaryote-genestruc-hist.pdf 09-Jul-2009 15:51 317k
eukaryote4-genestruc-hist.pdf 09-Jul-2009 15:49 216k
genestruc-basefreq09 02-Mar-2009 13:11 0k
mouse.genes.09.info 11-Jul-2009 15:46 17k
Developed at the
Genome Informatics Lab
of Indiana University Biology
Department