<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet href="/templates/xsl/arthropodxml.xsl" type="text/xsl"?><GeneSummaries>

<!-- docurl="arthropod_ogenesum5.ugp.xml,31307631-31309537" -->


<GeneSummary id="euGenes:ARP1_G10006">
  <title>Arthropod gene group ARP1_G10006</title>
  <source>euGenes</source>
  <type>gene_group</type>
  <basic_information>
    <GeneID>ARP1_G10006</GeneID>
    <species>Arthropoda</species>
    <ntaxa>1</ntaxa>
    <ngene>6</ngene>
    <occurrence>Aedes=0 Anopheles=0 Aphid=0 Apis=0 Culex=6 Daphnia=0 DrosMel=0 DrosMoj=0 DrosPse=0 Ixodes=0 Nasonia=0 Pediculus=0 Tribolium=0</occurrence>
    <group-evalue>6.7e-69</group-evalue>
    <group-identity>62</group-identity>
    <description>phenylalanyl-tRNA synthetase beta chain</description>
    <date>20080824</date>
  </basic_information>
  <similar_genes>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ004770</acc> <eval>2e-91</eval> <iden>56</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.75|268170|271938</def> </similarity>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ010524</acc> <eval>2e-91</eval> <iden>56</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.278|126136|128191</def> </similarity>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ013070</acc> <eval>2e-79</eval> <iden>49</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.429|353565|362071</def> </similarity>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ014573</acc> <eval>1e-74</eval> <iden>72</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.564|239432|245683</def> </similarity>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ016067</acc> <eval>4e-68</eval> <iden>73</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.726|139694|142498</def> </similarity>
    <similarity> <spp>Culex pipiens</spp> <acc>culex_CPIJ016248</acc> <eval>9e-110</eval> <iden>67</iden> <def>phenylalanyl-tRNA synthetase beta chain  loc=supercont3.720|181477|183381</def> </similarity>
  </similar_genes>
</GeneSummary></GeneSummaries>

